 
       
 
        
   RR1 Schedule  Subscribe to calendar
       
          Attack Pack Schedule
| Date | Time | Gym | Crt | Home | Away | Sets | 
| Oct 2 | 8:00 PM | Bronx | 1 | Spike Wazowski | Attack Pack | 3 : 0 | 
| Oct 9 | 8:00 PM | Bronx | 2 | Attack Pack | A team has no name | 3 : 1 | 
| Oct 16 | 6:30 PM | Bronx | 1 | Safe Sets | Attack Pack | 1 : 3 | 
| Oct 23 | 8:00 PM | Bronx | 1 | Sets Maniacs | Attack Pack | 3 : 1 | 
| Oct 30 | 8:00 PM | Bronx | 1 | Attack Pack | Smashing Pumpkins | 0 : 0 | 
| Nov 6 | 6:30 PM | Bronx | 2 | Attack Pack | Tape Ticklers | 0 : 0 | 
| Nov 13 | 6:30 PM | Bronx | 2 | Serving Cervesa | Attack Pack | 0 : 0 | 
