 
       
 
        
   RR1 Schedule  Subscribe to calendar
       
          Intensity Schedule
| Date | Time | Gym | Crt | Home | Away | Sets | 
| Oct 1 | 6:30 PM | St. Alphonsus | 1 | Hit List | Intensity | 0 : 3 | 
| Oct 8 | 6:30 PM | St. Alphonsus | 1 | Intensity | New Kids on the Block | 3 : 0 | 
| Oct 15 | 6:30 PM | St. Alphonsus | 2 | Intensity | Swings of Leon | 3 : 2 | 
| Oct 22 | 8:00 PM | St. Alphonsus | 1 | Intensity | Bannock Bumps | 3 : 2 | 
| Oct 29 | 6:30 PM | St. Alphonsus | 1 | Alliance | Intensity | 3 : 0 | 
| Nov 5 | 8:00 PM | St. Alphonsus | 1 | Blue Streak | Intensity | 0 : 0 | 
| Nov 19 | 8:00 PM | St. Alphonsus | 1 | Intensity | Serves You Right | 0 : 0 | 
