 
       
 
        
   RR1 Schedule  Subscribe to calendar
       
          Safe Sets Schedule
| Date | Time | Gym | Crt | Home | Away | Sets | 
| Oct 2 | 6:30 PM | Bronx | 2 | Safe Sets | Smashing Pumpkins | 0 : 3 | 
| Oct 9 | 8:00 PM | Bronx | 1 | Tape Ticklers | Safe Sets | 3 : 0 | 
| Oct 16 | 6:30 PM | Bronx | 1 | Safe Sets | Attack Pack | 1 : 3 | 
| Oct 23 | 8:00 PM | Bronx | 2 | Safe Sets | Serving Cervesa | 3 : 0 | 
| Oct 30 | 6:30 PM | Bronx | 2 | Spike Wazowski | Safe Sets | 0 : 0 | 
| Nov 6 | 8:00 PM | Bronx | 2 | Safe Sets | Sets Maniacs | 0 : 0 | 
| Nov 13 | 8:00 PM | Bronx | 1 | A team has no name | Safe Sets | 0 : 0 | 
